Football Event: Treasure Search Calculator
Calculate the average amount of Footballs your explorers could find on treasure searches if they would not take a break between searches.
Set skills for all explorers:
Explorer | Amount | ||||||
Explorer | |||||||
Savage Scout | |||||||
Experienced explorer | |||||||
Lucky Explorer | |||||||
Adventurous Explorer | |||||||
Courageous Explorer | |||||||
Emphatic Explorer | |||||||
Snowy Explorer | |||||||
Fluffy Butte Explorer | |||||||
Lovely Explorer | |||||||
Bewitching Explorer | |||||||
Motherly Explorer | |||||||
Candid Explorer | |||||||
Humble Explorer | |||||||
Romantic Explorer | |||||||
Pirate Explorer | |||||||
Scared Explorer | |||||||
Intrepid Explorer | |||||||
Keener Explorer | |||||||
Princess Zoe | |||||||
Benevolent Explorer | |||||||
Royal Explorer | |||||||
Rina the Explorer | |||||||
Love Struck Explorer | |||||||
Blacktree Explorer | |||||||
Total |